300L CE GMP Standard Cosmetics Gels Kupanga Vacuum Homogenizing Blender Tank
Chiyambi:
Kuphatikiza vakuyumu defoaming, kusanganikirana, homogenizing, Kutentha ndi kulamulira magetsi etc. ntchito, zida vakuyumu homogenizing emulsifier ndi chipangizo abwino kupanga mkulu ndi pakati mlingo creams ndi uchi etc. zida wapangidwa vacuum homogenizing ndi emulsifying kukatentha, mafuta gawo kukatentha , chowotchera madzi gawo, nsanja ntchito, vacuum dongosolo ndi zinthu kukanikiza dongosolo etc. Ndi makina bwino chikufanana ndi kupanga zodzikongoletsera.
Kagwiritsidwe:ndi oyenera kupanga chakudya, mankhwala, etc lotions creams 'kupanga.
Magwiridwe & Mawonekedwe:
▲ Kusintha kwa liwiro lopanda sitepe kumatengedwa panthawi yosakanikirana kotero kuti kuthamanga kwa mzere wosakanikirana kungakhale mwachisawawa mkati mwa 0-150m / min kuti akwaniritse zofunikira zosiyanasiyana zamakono;
▲ Homogenizer yotsogola imatengera ukadaulo kuchokera ku USA ROSS Company, yowonetsedwa ndi mawonekedwe apadera komanso kuchita bwino kwambiri;
▲ Zigawo zomwe zimalumikizana ndi zida zonse zimapangidwa ndi chitsulo chosapanga dzimbiri chochokera kunja. Mkati padziko chotengera ndi pansi galasi kupukuta 300MESH (ukhondo mlingo), amene ali mogwirizana ndi ukhondo zofunika;
▲ Ntchito yonseyo kuphatikiza zosefera za vacuum ndi kutsuka kwa vacuum zitha kumalizidwa pansi pa vacuum popanda kuipitsidwa ndi ma cell, motero, kuwonjezera moyo wa alumali wazinthu;
▲ Maonekedwe okongola komanso abwino, omwe amatengera luso lapadera lopukutira kuti likhale lowala ngati galasi, kuwonetsa khalidwe lapamwamba.
Zofunikira zaukadaulo:
Chitsanzo |
Mphamvu | Homogenizer injini | Agitator | Kunja Dimension | Mphamvu Zonse | Limit Vacuum (mpa) | |||||
KW | r/mphindi | KW | r/mphindi | Utali | M'lifupi | kutalika | Kutentha kwa nthunzi | Kutentha kwamagetsi | |||
10 | 10l | 0.75 | 0-3000 | 0.37 | 0-63 | 1350 | 580 | 1200/1800 | 3 | 6 | -0.09 |
20 | 20l | 0.75-1.1 | 0-3000 | 0.55 | 0-63 | 1400 | 650 | 1450/2000 | 3 | 6 | -0.09 |
50 | 50l ndi | 2.2- 5.5 | 0-3000 | 1.1 | 0-63 | 2185 | 2500 | 1920/2650 | 9 | 18 | -0.09 |
100 | 100l pa | 3-7.5 | 0-3000 | 1.5 | 0-63 | 2385 | 2600 | 1850/2900 | 13 | 30 | -0.09 |
200 | 200L | 4-9 | 0-3000 | 2.2 | 0-63 | 2685 | 3000 | 2380/3240 | 15 | 40 | -0.09 |
300 | 300L | 4-11 | 0-3000 | 2.2 | 0-63 | 3000 | 3400 | 2500/3600 | 18 | 49 | -0.085 |
500 | 500L | 5.5- 11 | 0-3000 | 4 | 0-63 | 3400 | 3500 | 2900/3900 | 24 | 63 | -0.08 |
1000 | 1000L | 7.5- 15 | 0-3000 | 5.5 | 0-63 | 3600 | 4200 | 3300/4600 | 30 | 90 | -0.08 |
2000 | 2000L | 11- 18.5 | 0-3000 | 7.5 | 0-63 | 4200 | 4800 | 3800/5400 | 40 | - | -0.08 |
Machine Video kwakuyang'ana:
Tsatanetsatane Wowonera: